Fri Jul 24 01:00:01 2020
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 |
| 7881 | 6641 | 4565 | 8637 | 3333 | 3574 | 3819 | 3166 | 4310 | 3911 | 3790 | 4847 | 4071 | 4421 | 6973 | 5135 | 5731 | 4963 | 4640 | 6349 | 4505 | 3804 | 4696 | 5194 | 4201 | 13839 | 4283 | 5711 | 8876 | 6710 | 8570 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 188 | 270 | 207 | 207 | 243 | 213 | 350 | 121 | 253 | 329 | 287 | 349 | 470 | 407 | 740 | 439 | 395 | 268 | 401 | 273 | 681 | 427 | 443 | 281 | 135 | 206 | 223 | 413 | 441 | 525 | 63 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nick | lines | hours | letters/lines | random message | ||
|---|---|---|---|---|---|---|
| 1 | darkling | 41982 | 66 | "Overnight, or even up to 24 hours might be needed to find it." | ||
| 2 | Zygo | 41638 | 88 | "so the answer to your question is "mu"" | ||
| 3 | Knorrie | 17992 | 54 | "is looking at space_cache v2" | ||
| 4 | multicore | 16170 | 55 | "Aeo: does it work with nospace_cache mount option?" | ||
| 5 | Ke | 12479 | 51 | "eg. /sys/block/sda/sda1/{partition,size,start}" | ||
| 6 | Forza | 7518 | 51 | "Hi. Are there any issues running btrfs on a ramdisk?" | ||
| 7 | Walex | 5915 | 88 | "darkling: because of the the new space tree being available" | ||
| 8 | specing | 5862 | 44 | "like badblocks, but without touching the data that was scrubbed OK" | ||
| 9 | opty | 5207 | 35 | "smurfendrek123: http://tecadmin.net/file-creation-time-linux/" | ||
| 10 | Amoz | 4215 | 51 | "if you're a timetraveler then it's closest ;)" | ||
| 11 | kdave | 3874 | 64 | "see 'man sparse' and -Wbitwise" | ||
| 12 | gehidore | 3212 | 45 | "darkling: heh I've seen a ton of UK tele, but that one has escaped me" | ||
| 13 | kilobyte | 3143 | 83 | "(if that chunk is missing)" | ||
| 14 | demfloro | 2867 | 64 | "remount won't enable it sadly" | ||
| 15 | pipe | 2713 | 45 | "my suggestion is a separate boot partition :)" | ||
| 16 | Kelsar | 2683 | 48 | "basic6__: should not error out" | ||
| 17 | cmurf | 2090 | 58 | "see if that works before btrfs restore, which is pretty tedious" | ||
| 18 | jtaylor | 2071 | 52 | "I don't see why it wouldn't send them when it uses them" | ||
| 19 | Kobaz | 1912 | 35 | "[<ffffffffa02b3d5f>] btrfs_find_space_cluster+0x22f/0x280 [btrfs]" | ||
| 20 | Mo | 1868 | 123 | "GRUB CMDLINE currently has rootflags=subvol=root" | ||
| 21 | heap_ | 1607 | 39 | "infinity1: http://pastie.org/10574787" | ||
| 22 | Walex2 | 1516 | 86 | "NoNet: http://www.sabi.co.uk/blog/17-one.html?170610#170610" | ||
| 23 | Cyker | 1466 | 51 | "This comment probably comes a bit late..." | ||
| 24 | Elladan | 1417 | 94 | "I do enjoy making a good backup. :-)" | ||
| 25 | flux | 1407 | 73 | "s0rin, I do them sequentially, not in parallel :)" | ||
| 26 | DonAlex | 1384 | 65 | "Nope nothing." | ||
| 27 | jacekowski | 1353 | 47 | "Cyker: which is pretty much same thing" | ||
| 28 | ldiamond | 1305 | 56 | "I guess -p won't error out though?" | ||
| 29 | m4t | 1226 | 69 | "i take a pgdump backup too." | ||
| 30 | ratrace | 1203 | 89 | "lvm under btrfs? that kinda defeats the purpose...." | ||
| 31 | l4m8d4 | 1180 | 108 | "http://pastebin.ca/3709399" | ||
| 32 | lapsio | 1169 | 37 | "it'll be hand written though because I'm working in tty" | ||
| 33 | josef | 1153 | 49 | "ok yeah its the device tree" | ||
| 34 | GreatEmerald | 1096 | 56 | "Also the ability to boot into a snapshot and thus roll back changes" | ||
| 35 | NeonLicht | 1070 | 76 | "Probably yes. What's the output of 'show'?" | ||
| 36 | mgoodwin | 1064 | 67 | "btrfs-progs-4.6.1-1.fc25.x86_64" | ||
| 37 | georgios | 996 | 47 | "smallish drive. and zygo just brought bad news" | ||
| 38 | intelfx | 946 | 63 | "read the mkfs.btrfs manpage and grep for SSD" | ||
| 39 | cwillu_at_work | 896 | 51 | "need to run in at most an hour" | ||
| 40 | Sargeth | 888 | 70 | "yes very untypical" | ||
| 41 | tlhonmey | 870 | 95 | "Photorec has the most comprehensive list." | ||
| 42 | lazy_bum | 867 | 59 | "darkling: Why 620GB on raid0?" | ||
| 43 | docmax | 843 | 37 | " devid 3 size 1.82TiB used 939.76GiB path /dev/sdh" | ||
| 44 | zerocool | 841 | 66 | "hey dewds, i got my first device state write errors, for a vm. are these safe to ignore after a clea" | ||
| 45 | javashin | 800 | 36 | "What about the patches for swapfile?" | ||
| 46 | mirak | 789 | 44 | "can i degraded mount in read only ?" | ||
| 47 | Kamilion | 781 | 68 | "only useful if everything is in tmpfs" | ||
| 48 | DocMAX | 772 | 33 | "for me btrfs is the most powerfull and feature rich FS ever" | ||
| 49 | xnxs | 772 | 57 | "might be able to ionice it" | ||
| 50 | cryptopsy | 760 | 41 | "but its the partition that gets mounted" | ||
There are 4159 left not ranked...
| hours 0-5 | hours 6-11 | hours 12-17 | hours 18-23 | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | darkling | 6848 | Ke | 3874 | Zygo | 11397 | Zygo | 24088 |
| 2 | Knorrie | 5894 | multicore | 2090 | darkling | 10778 | darkling | 22333 |
| 3 | Zygo | 5089 | darkling | 2023 | Ke | 5531 | Knorrie | 8683 |
| 4 | multicore | 2799 | Forza | 1114 | multicore | 5322 | multicore | 5959 |
| 5 | specing | 1341 | Zygo | 1064 | Knorrie | 3040 | Forza | 3217 |
| 6 | kilobyte | 1019 | Mo | 987 | opty | 2631 | Ke | 3045 |
| 7 | gehidore | 743 | opty | 652 | Forza | 2608 | Walex | 2658 |
| 8 | Elladan | 593 | gehidore | 634 | Walex | 2387 | specing | 2363 |
| 9 | Forza | 579 | Amoz | 547 | kdave | 2073 | Amoz | 2072 |
| 10 | cmurf | 545 | demfloro | 509 | specing | 1953 | gehidore | 1651 |
| changed by | new topic |
|---|---|
| kdave | "c+=(-c "$sub"); "${c[*]}"; | http://btrfs.wiki.kernel.org | Pastebin your kernel logs: nc cwillu.com" |
| kdave | "c+=(-c "$sub"); "${c[*]}"; | http://btrfs.wiki.kernel.org | Pastebin your kernel logs: nc cwillu.com" |
| kdave | "http://btrfs.wiki.kernel.org | Pastebin your kernel logs: nc cwillu.com 10101 < /dev/kmsg | Logs at " |
| kdave | "https://btrfs.wiki.kernel.org | Pastebin your kernel logs: nc cwillu.com 10101 < /dev/kmsg | Latest " |
| kdave | "http://btrfs.wiki.kernel.org | Pastebin your kernel logs: nc cwillu.com 10101 < /dev/kmsg | Logs at " |
| word | occurrences | |
|---|---|---|
| 1 | "btrfs" | 58157 |
| 2 | "there" | 22623 |
| 3 | "kernel" | 13046 |
| 4 | "device" | 12621 |
| 5 | "would" | 12593 |
| 6 | "should" | 11035 |
| 7 | "about" | 10939 |
| 8 | "space" | 10819 |
| 9 | "which" | 10266 |
| 10 | "filesystem" | 10087 |
| 11 | "mount" | 10062 |
| 12 | "think" | 8720 |
| 13 | "metadata" | 8624 |
| 14 | "files" | 8340 |
| 15 | "drive" | 8277 |
| 16 | "https" | 8269 |
| 17 | "balance" | 8142 |
| 18 | "still" | 7998 |
| 19 | "could" | 7963 |
| 20 | "using" | 7740 |
| nick | numbers | lines |
|---|---|---|
| darkling | is often happy :) | 2396 |
| darkling | is often sad :( | 228 |
| Knorrie | yells a lot ! | 234 |
| darkling | asks a lot of questions ? | 2947 |
| Knorrie | likes /me command | 479 |
| kdave | often changes the topic | 32 |
| ChanServ | often changes the modes | 34 |
| Knorrie | posts many URLs | 111 |
| Zygo | speaks a lot of monologues | 1521 |